Bastia-Poretta Airport
Welcome to Bastia and its region, a land of discovery and sharing!
Bastia-poretta airport informs you
Dear passengers, to help us improve your experience when departing from our airport
The Corsican Transport Office is currently carrying out a survey of passengers using routes from Corsican airports to Nice, Marseille and Paris Orly.
All the news in real time!
Corsica's airports are launching their new mobile application, designed to simplify travel for passengers.
Departures of the day
| Time | Company | Destination | Flight | Status |
|---|---|---|---|---|
| 06 h 00 | CCM | PARIS ORLY | 780 | DECOLLE 06:03 |
| 07 h 00 | CCM | RENNES | 386 | DECOLLE 07:05 |
| 07 h 00 | CCM | MARSEILLE | 250 | DEPARTURE 07:10 |
| 07 h 30 | CCM | NICE | 202 | TAKES OFF 07:42 |
| 07 h 55 | VOE | BEAUVAIS | 2488 | TAKES OFF 07:58 |
| 08 h 20 | VOE | BORDEAUX | 2403 | TAKES OFF 08:34 |
| 09 h 15 | LGL | LUXEMBOURG | 266 | DECOLLE 09:12 |
| 10 h 40 | CCM | PARIS ORLY | 782 | |
| 11 h 00 | CCM | ROME | 716 | |
| 11 h 00 | EZY | LONDON GATWICK | 8462 | |
| 12 h 15 | CCM | CHARLEROI | 792 | |
| 12 h 20 | EJU | LYON ST EXUPERY | 4320 | |
| 12 h 55 | VOE | STRASBOURG | 2956 | |
| 14 h 25 | VOE | LILLE | 2946 | |
| 14 h 35 | VOE | NANTES | 2107 | |
| 15 h 05 | CCM | NICE | 204 | |
| 15 h 50 | CCM | MARSEILLE | 254 | |
| 15 h 50 | CCM | PARIS ORLY | 784 | |
| 18 h 30 | CCM | NICE | 206 | |
| 19 h 05 | CCM | PARIS ORLY | 786 | |
| 20 h 35 | CCM | MARSEILLE | 256 |
Arrivals of the day
| Time | Company | Source | Flight | Status |
|---|---|---|---|---|
| 07 h 25 | VOE | STRASBOURG | 2957 | ARRIVES AT 07:12 |
| 07 h 40 | VOE | BORDEAUX | 2402 | ARRIVE 07:43 |
| 08 h 25 | LGL | LUXEMBOURG | 265 | ARRIVES AT 08:19 |
| 09 h 40 | CCM | MARSEILLE | 251 | ARRIVING 09:45 |
| 09 h 45 | CCM | NICE | 201 | SCHEDULED 09:51 |
| 10 h 00 | CCM | PARIS ORLY | 781 | LANDING 09:45 |
| 10 h 25 | EZY | LONDON GATWICK | 8461 | SCHEDULED FOR 10.30 |
| 11 h 35 | CCM | RENNES | 387 | |
| 11 h 50 | EJU | LYON ST EXUPERY | 4319 | |
| 12 h 00 | VOE | BEAUVAIS | 2489 | |
| 13 h 45 | CCM | ROME | 717 | |
| 13 h 50 | VOE | LILLE | 2947 | |
| 14 h 05 | VOE | NANTES | 2106 | |
| 15 h 00 | CCM | PARIS ORLY | 783 | |
| 17 h 40 | CCM | NICE | 203 | |
| 18 h 20 | CCM | MARSEILLE | 255 | |
| 19 h 50 | CCM | PARIS ORLY | 785 | |
| 21 h 10 | CCM | NICE | 205 | |
| 22 h 25 | CCM | CHARLEROI | 793 | |
| 23 h 25 | CCM | MARSEILLE | 257 | |
| 23 h 25 | CCM | PARIS ORLY | 787 |
Lines and destinations
Current news
- Events
Inaugural flight from Vienna to Bastia with Air Corsica
First Air Corsica flight between Vienna and Bastia!
On Sunday 14 June, we were delighted to welcome the regional airline’s very first flight from the Austrian capital
- News flash, Information
Passenger Survey
Dear passengers, to help us improve your experience when departing from our airport
- Events
Inaugural flight Vienna - Bastia with Austrian Airlines
On Tuesday 2 June, our airport welcomed the very first flight from Vienna, marking the arrival of the Austrian national airline on the Bastia tarmac.
- Conferences
1st Farmers' Market
The 1st Producers' Market was held at Bastia Poretta airport on 17 April.
In partnership with the Corsican Chamber of Agriculture, our airport terminal was transformed for the day into a veritable showcase for Corsican produce.
- Events
Obtaining the new AéroBio label
Corsica's airports awarded the AéroBio label!
On Wednesday 1 April 2026, at a ceremony organised by the AeroBiodiversite association at the Maison de l'Environnement in Paris-Orly, Corsican airports were honoured for their commitment to biodiversity.
- News flash, Information
Survey on public service airlines
The Corsican Transport Office is currently carrying out a survey of passengers using routes from Corsican airports to Nice, Marseille and Paris Orly.
Prepare your trip
Before you set off for new horizons, make sure you have everything in order for a hassle-free trip!
In our «prepare for your trip» section, you'll find essential advice to help you take off with peace of mind!